
Background: Amazon and Fry's just did something rare in the Valley: each earned a perfect 100% for promoting women into leadership, according to a new free tool every working woman in Phoenix can use today.
The tool is the Glass Ceiling Score from the Women Leaders Association. It shows how often women at a company advance into management and executive roles compared with men, giving job seekers and employees an honest look at who gets promoted. Search any employer, compare it with competitors in the same field, or browse the rankings by metro. The results can steer where you apply and strengthen your hand when you ask for more money or a bigger role.
Amazon's 100% (A+) ranks it 6th among the area's 200 largest employers, and Fry's 100% (A+) places it 35th. The tool also covers other major Phoenix employers, including Banner Health, Walmart and HonorHealth.
Metro-wide, Phoenix holds its own. The area ranks 56th out of 81 major U.S. metros, with a Glass Ceiling Score of 67% (B-), above the 60% national average. That puts Phoenix ahead of Dallas (62nd), Las Vegas (70th) and Salt Lake City (80th), with Tucson (24th) setting the pace in Arizona. From Scottsdale to Chandler and Mesa to Glendale, women have more reasons than ever to aim high, and a clearer map of which employers are ready to help them get there.
Recognizing the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the Phoenix-area employers named 2026 Outstanding Women's Workplaces. The honor belongs to the top 10% of the more than 2,000 largest U.S. employers and is earned on workforce data alone, with no application, fee or sponsorship involved.
In one of the fastest-growing job markets in the country, that matters. Top-performing women look up a company's promotion history before applying, so winners can recruit from the best of the talent pool. They also keep their people longer, grow leaders from within instead of hiring from outside, and stand taller with the customers and partners who choose where to spend their money.
Among this year's Phoenix-area winners are Prestige Realty, Cactus Hut, Frontdoors Media, RETSY, Keller Williams Northeast Realty, Revana, BloomTree Realty, North&Co, DeLex Realty, the Arizona Department of Transportation, and many more.
Phoenix 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 21st Century Insurance | Site | Score |
| 3Z Brands | Site | Score |
| 4Front Ventures | Site | Score |
| 72Sold | Site | Score |
| 8AM Golf | Site | Score |
| A1 Garage Door Service | Site | Score |
| A3 Smart Home Security | Site | Score |
| AAA | Site | Score |
| Aaa Apartment Staffing | Site | Score |
| AACHC | Site | Score |
| AAM | Site | Score |
| ABS | Site | Score |
| Absolute HCBS | Site | Score |
| ACB | Site | Score |
| ACCEL | Site | Score |
| Accountants | Site | Score |
| Accounting | Site | Score |
| Accounting Principals | Site | Score |
| Ace Building Maintenance | Site | Score |
| Ace Parking | Site | Score |
| Achieve | Site | Score |
| ACNSC | Site | Score |
| ACO | Site | Score |
| Activator Methods | Site | Score |
| Adair Homes | Site | Score |
| Adentro | Site | Score |
| Adesso Capital | Site | Score |
| ADI Global Distribution | Site | Score |
| Adobe Care & Wellness | Site | Score |
| ADOT | Site | Score |
| Advanced Health Care | Site | Score |
| Advantage Realty Professionals | Site | Score |
| Advisor | Site | Score |
| Aegis Insurance Associates | Site | Score |
| Aesthetics Biomedical | Site | Score |
| Affiliated Dermatology | Site | Score |
| Agfa HealthCare | Site | Score |
| AHEAD | Site | Score |
| Ahwatukee Childrens Theatre | Site | Score |
| Align Precision | Site | Score |
| All Anthem | Site | Score |
| All Team Staffing | Site | Score |
| All Valley Home Health Care & Nursing | Site | Score |
| Allegiance Staffing | Site | Score |
| Alliance Association Bank | Site | Score |
| Alliance Bank of Arizona | Site | Score |
| Alliance Residential | Site | Score |
| Alliance Trade Services | Site | Score |
| Alliant Insurance Services | Site | Score |
| AllisonShelton Real Estate Services | Site | Score |
| Allstate Identity Protection | Site | Score |
| Alta Cima | Site | Score |
| Alternative to Meds Center | Site | Score |
| Amalgamated Food Brokerage | Site | Score |
| AMC | Site | Score |
| AMCP | Site | Score |
| AmeriBen | Site | Score |
| American Council on Exercise ACE Fitness | Site | Score |
| American Express | Site | Score |
| American Legion Post 26 | Site | Score |
| Americas Business Benefit Association | Site | Score |
| AmeriCopy | Site | Score |
| Amf | Site | Score |
| AMH | Site | Score |
| Amkor Technology | Site | Score |
| Amsurg | Site | Score |
| Ancora Education | Site | Score |
| Andaz Scottsdale Resort & Bungalows | Site | Score |
| Andersen | Site | Score |
| Andre House | Site | Score |
| Angels Gabriels | Site | Score |
| Angies Lobster | Site | Score |
| Anonymous | Site | Score |
| AnswerLab | Site | Score |
| Anthem Education | Site | Score |
| APAC | Site | Score |
| Apartment Management Consultants | Site | Score |
| APG Conferences | Site | Score |
| Apisero | Site | Score |
| APL Logistics | Site | Score |
| Apogee Physicians | Site | Score |
| Apollo | Site | Score |
| Apollo Professional Solutions | Site | Score |
| AquaTots Swim Schools | Site | Score |
| Arabian Horse Network | Site | Score |
| Aramsco | Site | Score |
| Arcadia | Site | Score |
| Archer Travel | Site | Score |
| ArchWell Health | Site | Score |
| Arcis Golf | Site | Score |
| Arcoro | Site | Score |
| Arevon Energy | Site | Score |
| Ariwesco | Site | Score |
| Arizona | Site | Score |
| Arizona & Associates Real Estate | Site | Score |
| Arizona Artists Guild | Site | Score |
| Arizona Foothills Magazine | Site | Score |
| Arizona Pool Tile Cleaners | Site | Score |
| Arizona renaissance festival | Site | Score |
| Arizona Aloha Festivals | Site | Score |
| Arizona Animal Welfare League | Site | Score |
| Arizona Association of REALTORs | Site | Score |
| Arizona Autism | Site | Score |
| Arizona Autism Charter Schools | Site | Score |
| Arizona Baptist Childrens Services | Site | Score |
| Arizona Bioindustry Association | Site | Score |
| Arizona Boardwalk | Site | Score |
| Arizona Central Credit Union | Site | Score |
| Arizona Chamber Executives | Site | Score |
| Arizona Chamber of Commerce & Industry | Site | Score |
| Arizona Coalition to End Sexual & Domestic Violenc | Site | Score |
| Arizona College | Site | Score |
| Arizona Commerce Authority | Site | Score |
| Arizona Commission for the Deaf & the Hard of Hear | Site | Score |
| Arizona Community Church | Site | Score |
| Arizona Competitive Power Alliance | Site | Score |
| Arizona Department of Administration | Site | Score |
| Arizona Department of Child Safety | Site | Score |
| Arizona Department of Economic Security | Site | Score |
| Arizona Department of Economic Security | Site | Score |
| Arizona Department of Gaming | Site | Score |
| Arizona Department of Health Services | Site | Score |
| Arizona Department of Transportation | Site | Score |
| Arizona Department of Veterans Services | Site | Score |
| Arizona Elks Association | Site | Score |
| Arizona Farm Bureau Federation | Site | Score |
| Arizona FBLA | Site | Score |
| Arizona Financial Credit Union | Site | Score |
| Arizona Food Bank Network | Site | Score |
| Arizona Foothills Magazine | Site | Score |
| Arizona Furnishings | Site | Score |
| Arizona Generator Technology | Site | Score |
| Arizona Grand Resort | Site | Score |
| Arizona Health Care Association | Site | Score |
| Arizona Health Care Cost Containment System AHCCCS | Site | Score |
| Arizona Hospital & Healthcare Association | Site | Score |
| Arizona Humane Society | Site | Score |
| Arizona Informant Foundation | Site | Score |
| Arizona Labor Force | Site | Score |
| Arizona Medical Association | Site | Score |
| Arizona Mortgage Lenders Association | Site | Score |
| Arizona Opera | Site | Score |
| Arizona Psychiatric Society | Site | Score |
| Arizona Public Health Association | Site | Score |
| Arizona Public Service APS | Site | Score |
| Arizona Quarter Horse Association | Site | Score |
| Arizona Small Business Association ASBA | Site | Score |
| Arizona State Fair | Site | Score |
| Arizona State Parks | Site | Score |
| Arizona State Retirement System | Site | Score |
| Arizona State University | Site | Score |
| Arizona Telecommunications & Information Council | Site | Score |
| Arizona Tile | Site | Score |
| Arizona Transit Association | Site | Score |
| Arizonas Family | Site | Score |
| Arkos Health | Site | Score |
| ARMSTRONG McCALL | Site | Score |
| Arouet | Site | Score |
| Array Technologies | Site | Score |
| Arrivia | Site | Score |
| Arrow Stage Lines | Site | Score |
| ARS | Site | Score |
| ARSA | Site | Score |
| Artistic Stained Glass Club | Site | Score |
| Arvato Bertelsmann North America | Site | Score |
| ASE | Site | Score |
| ASE Global | Site | Score |
| ASEA | Site | Score |
| ASM | Site | Score |
| Aspen Square Management | Site | Score |
| Aspire Lifestyles | Site | Score |
| Asset Living | Site | Score |
| AssetMark | Site | Score |
| Assistance League of Phoenix | Site | Score |
| Assisteo Health | Site | Score |
| Associated Property Management | Site | Score |
| Assurance | Site | Score |
| ASU Foundation | Site | Score |
| ASU Learning Enterprise | Site | Score |
| ASU Prep Digital | Site | Score |
| ASU Programming & Activities Board | Site | Score |
| AT Still University | Site | Score |
| Atlantic Casualty Insurance | Site | Score |
| Atlantic Relocation Systems | Site | Score |
| Atlas | Site | Score |
| Atlas Healthcare Partners | Site | Score |
| Atmosphere Commercial Interiors | Site | Score |
| Attorneys For Freedom Law Firm | Site | Score |
| Aurora Bank | Site | Score |
| Aurora Behavioral Health System | Site | Score |
| Ausenco | Site | Score |
| Authority Brands | Site | Score |
| Authority HVAC | Site | Score |
| AV Concepts | Site | Score |
| AV Homes | Site | Score |
| Avanti Residential | Site | Score |
| Avanti Windows & Doors | Site | Score |
| Avenir Senior Living | Site | Score |
| Avenue5 Residential | Site | Score |
| Averitas Pharma | Site | Score |
| Avesis | Site | Score |
| Aviation Performance Solutions | Site | Score |
| Avista Senior Living | Site | Score |
| Avnet | Site | Score |
| AWP Safety | Site | Score |
| Axon | Site | Score |
| Azcentralcom | Site | Score |
| AZMC | Site | Score |
| B2Gnow | Site | Score |
| Bad Birdie | Site | Score |
| Badger Roofing | Site | Score |
| Bakkt | Site | Score |
| Balfour Beatty Communities | Site | Score |
| Bank of Texas | Site | Score |
| Bankers Trust | Site | Score |
| Banner Health | Site | Score |
| Bar 225 Media | Site | Score |
| Barrett Financial | Site | Score |
| BarS Foods | Site | Score |
| BASISed | Site | Score |
| BatchService | Site | Score |
| Bcbsaz | Site | Score |
| Beacon Pointe | Site | Score |
| BECU | Site | Score |
| Bell Bank | Site | Score |
| Beltmann Relocation | Site | Score |
| Benedictine University | Site | Score |
| Benefit Commerce Group an Alera | Site | Score |
| Benevilla | Site | Score |
| Berkley Aspire a Berkley | Site | Score |
| Berkshire Hathaway Automotive | Site | Score |
| Best Western Hotels & Resorts | Site | Score |
| Better Earth | Site | Score |
| BHHS | Site | Score |
| Big 5 Sporting Goods | Site | Score |
| Big BrothersBig Sisters of America | Site | Score |
| Billet Health | Site | Score |
| Billfire | Site | Score |
| Black Rock Coffee Bar | Site | Score |
| Blaze Radio ASU | Site | Score |
| Blink Charging | Site | Score |
| Blocks Real Estate Brokerage | Site | Score |
| Blood Systems | Site | Score |
| BloomTree Realty | Site | Score |
| Blue Buffalo | Site | Score |
| Blue Cross Blue Shield Association | Site | Score |
| Blue Cross Blue Shield of Arizona | Site | Score |
| BLUUM | Site | Score |
| Bmo Us | Site | Score |
| Board Institute | Site | Score |
| Bob Bondurant School of High Performance Driving | Site | Score |
| Body & Brain Yoga & Health Centers | Site | Score |
| Bonneville | Site | Score |
| Bonworth | Site | Score |
| Border States Electric | Site | Score |
| Bossard Americas | Site | Score |
| Botanicare | Site | Score |
| Boundless | Site | Score |
| Boutique | Site | Score |
| Bowlero | Site | Score |
| Boys & Girls Clubs of Greater Scottsdale | Site | Score |
| Boys & Girls Clubs of the Valley Arizona BGCAZ | Site | Score |
| Bradley University | Site | Score |
| Bright Health | Site | Score |
| Bristol Global Mobility | Site | Score |
| Broadband | Site | Score |
| Broadband Dynamics | Site | Score |
| Brookline College | Site | Score |
| Brown Family Communities | Site | Score |
| Bryant University | Site | Score |
| BSR | Site | Score |
| Bubbies Ice Cream & Desserts | Site | Score |
| Buckle | Site | Score |
| Buena Vista Health & Recovery Centers | Site | Score |
| Bureau of Reclamation | Site | Score |
| By Appointment Only Inc BAO | Site | Score |
| Cabeza Prieta Natural History Association | Site | Score |
| Cable One | Site | Score |
| Cable ONE Business | Site | Score |
| Cable ONE Business | Site | Score |
| Cactus Hut | Site | Score |
| Cactus Jacks Auto Sales | Site | Score |
| Cadence Education | Site | Score |
| Caesars Republic Scottsdale | Site | Score |
| CalAm Properties | Site | Score |
| CAM Properties | Site | Score |
| Camelback VW Subaru Mazda | Site | Score |
| Cancer Response Team | Site | Score |
| Canon Solutions America | Site | Score |
| Canyon Lands Insurance | Site | Score |
| Canyon State Academy | Site | Score |
| Capital | Site | Score |
| Capla Productions | Site | Score |
| Cardone Ventures | Site | Score |
| Care Givers of Arizona | Site | Score |
| Carefree Institute | Site | Score |
| Caregiver Technical | Site | Score |
| CareMore Health Plan | Site | Score |
| Caretaker Landscape & Tree Management | Site | Score |
| Caringcom | Site | Score |
| Caris Life Sciences | Site | Score |
| Carlson Wagonlit Travel | Site | Score |
| Carollo Engineers | Site | Score |
| Carthage Community Foundation | Site | Score |
| Carvana | Site | Score |
| CASA Unlimited Enterprises | Site | Score |
| Cascade Team Real Estate | Site | Score |
| Castle Biosciences | Site | Score |
| Castle Megastore | Site | Score |
| Casual Astronaut | Site | Score |
| Catholic Charities Arizona | Site | Score |
| CBC | Site | Score |
| CCA | Site | Score |
| CCMC | Site | Score |
| CCMC | Site | Score |
| CDM Media | Site | Score |
| CDOCS | Site | Score |
| CDS | Site | Score |
| Cds Insurance Agency | Site | Score |
| Celerion | Site | Score |
| Celtic Property Management | Site | Score |
| Cenlar | Site | Score |
| Centauri Health Solutions | Site | Score |
| Center For Entrepreneurial Innovation | Site | Score |
| Center for Excellence in Higher Education | Site | Score |
| Centers for Medicare & Medicaid Services | Site | Score |
| Central Arizona College | Site | Score |
| Centria Healthcare | Site | Score |
| Century 21 Northwest Realty | Site | Score |
| CEO | Site | Score |
| Ceragon Networks | Site | Score |
| Champions Funding | Site | Score |
| Chandan Shamala Library | Site | Score |
| Chandler Chamber of Commerce | Site | Score |
| Chandler Gilbert Community College Pecos Campus | Site | Score |
| Chaparral Winds Assisted Living | Site | Score |
| Charles Schwab | Site | Score |
| Charter 100 Arizona | Site | Score |
| Charter One | Site | Score |
| Chase Bank | Site | Score |
| CheapCaribbeancom | Site | Score |
| Chemical Concepts | Site | Score |
| Childhelp | Site | Score |
| Childrens Learning Adventure | Site | Score |
| Childrens Museum of Phoenix | Site | Score |
| China Joy | Site | Score |
| Choices in community Housing | Site | Score |
| Christian Care Fellowship Square | Site | Score |
| Christian Dior Couture | Site | Score |
| Cibecue Community Library | Site | Score |
| CieAura | Site | Score |
| Circle K | Site | Score |
| Citizen Potawatomi Nation | Site | Score |
| City of Avondale Arizona | Site | Score |
| City of Coolidge Arizona | Site | Score |
| City of Phoenix Aviation Department | Site | Score |
| City of Sedona Arizona | Site | Score |
| Citywide Insurance | Site | Score |
| CIVA | Site | Score |
| CIVANA Wellness Resort & | Site | Score |
| Clear Title Agency of Arizona | Site | Score |
| ClearVoice | Site | Score |
| Climate Pro | Site | Score |
| Club Medical | Site | Score |
| Clyde Hardware | Site | Score |
| Co+hoots Foundation | Site | Score |
| Cobblestone Auto Spa|Car Wash | Site | Score |
| Coconino Coalition For Children & Y | Site | Score |
| Coconino County Arizona | Site | Score |
| COIT Cleaning & Restoration Services | Site | Score |
| Coldwell Banker | Site | Score |
| Coldwell Banker ROX Realty | Site | Score |
| Colorado River Indian Tribes Tribal Headquarters | Site | Score |
| Comforce | Site | Score |
| Comfort Systems | Site | Score |
| CommLoan | Site | Score |
| CommonSpirit Health | Site | Score |
| Commonwealth Land Title National Commercial Servic | Site | Score |
| Community Bank of Arizona | Site | Score |
| Community Medical Services | Site | Score |
| Company Nurse | Site | Score |
| Compupay | Site | Score |
| ConAm Management | Site | Score |
| CONCERNS of POLICE SURVIVORS ARIZONA | Site | Score |
| ConcertAI | Site | Score |
| Concord General Contracting | Site | Score |
| Conference Technologies Inc | Site | Score |
| Connections Health Solutions | Site | Score |
| Consolidated Personnel Services | Site | Score |
| Consulting | Site | Score |
| Consumer Cellular | Site | Score |
| Contexture | Site | Score |
| Contoso Electronics | Site | Score |
| Contracted Driver Services | Site | Score |
| Convergent | Site | Score |
| Convey Health Solutions | Site | Score |
| CoolSys Refrigeration & HVAC Systems | Site | Score |
| Copa Health | Site | Score |
| Cope Plastics | Site | Score |
| CopperPoint Insurance | Site | Score |
| Core | Site | Score |
| Cornerstone | Site | Score |
| Cornerstone Advisors | Site | Score |
| Corporate Interior Systems CIS | Site | Score |
| Cortland | Site | Score |
| Coty | Site | Score |
| County College of Morris | Site | Score |
| CoverMyMeds | Site | Score |
| CPR Savers & First Aid Supply | Site | Score |
| Craft Culinary Concepts | Site | Score |
| CRC Insurance Services | Site | Score |
| Creative Testing Solutions | Site | Score |
| Credit Union West | Site | Score |
| Crossroads Trading | Site | Score |
| CSAA Insurance Group a AAA Insurer | Site | Score |
| Curaleaf | Site | Score |
| Curriculum Associates | Site | Score |
| CVG Properties | Site | Score |
| CVSCaremark | Site | Score |
| CWS Apartment Homes | Site | Score |
| CyberMark | Site | Score |
| Cynosure | Site | Score |
| CyraCom | Site | Score |
| Daniels Moving & Storage | Site | Score |
| Dannys | Site | Score |
| DArby Dental Supply | Site | Score |
| DAS Technology | Site | Score |
| DataTrace | Site | Score |
| Davids Bridal | Site | Score |
| Dawson | Site | Score |
| DBM Global | Site | Score |
| DC Ranch Community Council | Site | Score |
| Dealers Auto Auction of the Southwest | Site | Score |
| DeLex Realty | Site | Score |
| DeltaT | Site | Score |
| DentistSocialMedia | Site | Score |
| Department of Child Safety | Site | Score |
| Descartes Systems | Site | Score |
| Desert Botanical Garden | Site | Score |
| Desert Dream Realty | Site | Score |
| Desert Heritage Real Estate | Site | Score |
| Desert Mountain Club | Site | Score |
| Desert Springs Community Church | Site | Score |
| Destination Hotels & Resorts | Site | Score |
| DH Pace | Site | Score |
| Diamond Resorts International | Site | Score |
| Digital Marketing | Site | Score |
| Dignity Health | Site | Score |
| Dircks Moving & Logistics | Site | Score |
| Discount Cab | Site | Score |
| Discover | Site | Score |
| Discovery Land | Site | Score |
| Distributive Education Clubs of America | Site | Score |
| District Photo | Site | Score |
| Ditech Financial | Site | Score |
| Diversified Human Resources | Site | Score |
| Doctors Resource Specialists | Site | Score |
| Dogtopia | Site | Score |
| DollarDays | Site | Score |
| DoubleTree by Hilton | Site | Score |
| Downtown Phoenix Journal | Site | Score |
| Dress for Success Worldwide | Site | Score |
| Driggs Title Agency | Site | Score |
| Dsc Graphics | Site | Score |
| Duet: Partners In Health & Aging | Site | Score |
| Duffy | Site | Score |
| Duncan Bolt | Site | Score |
| Dunlap & Magee Property Management | Site | Score |
| E Mortgage Capital | Site | Score |
| E Squared Marketing | Site | Score |
| Early Warning | Site | Score |
| East Valley Institute of Technology | Site | Score |
| Eckoh | Site | Score |
| Edgenuity | Site | Score |
| Edison | Site | Score |
| EdPlus at Arizona State University | Site | Score |
| Education at Work | Site | Score |
| Education Forward Arizona | Site | Score |
| Educational Services | Site | Score |
| Efinancial | Site | Score |
| Elements Massage | Site | Score |
| Elontec | Site | Score |
| Embark Behavioral Health | Site | Score |
| Embry Health | Site | Score |
| EmbryRiddle Aeronautical University | Site | Score |
| EMD Electronics | Site | Score |
| Emdeon | Site | Score |
| Empactspc | Site | Score |
| Empereon Marketing | Site | Score |
| Empire Title Agency | Site | Score |
| Empire West Title | Site | Score |
| Empower Partnerships | Site | Score |
| Enchantment Resort | Site | Score |
| Encora | Site | Score |
| Encore APAC | Site | Score |
| Endeavor Home Care | Site | Score |
| Energage | Site | Score |
| Engenuity Systems | Site | Score |
| Engineering Wireless Services | Site | Score |
| Ensign Services | Site | Score |
| Enterprise Bank & Trust | Site | Score |
| Environment Control | Site | Score |
| Envision Physician Services | Site | Score |
| EOS FItness | Site | Score |
| Epicurean Foods | Site | Score |
| Equitable Real Estate | Site | Score |
| Equity LifeStyle Properties | Site | Score |
| Erus Energy | Site | Score |
| Essential Properties | Site | Score |
| Ethisphere | Site | Score |
| European Wax Center | Site | Score |
| Eventus Advisory | Site | Score |
| Evergreen Devco | Site | Score |
| Everspring | Site | Score |
| Evolve | Site | Score |
| evolvedMD | Site | Score |
| Execs In The Know | Site | Score |
| Exos | Site | Score |
| Fairmont Hotels & Resorts | Site | Score |
| Fairytale Brownies | Site | Score |
| Family Service Agency | Site | Score |
| FasPsych | Site | Score |
| FastMed Urgent Care | Site | Score |
| Fearlessly Deliver | Site | Score |
| Fidelity National Home Warranty | Site | Score |
| Find Your Influence | Site | Score |
| First Things First | Site | Score |
| First Western Trust | Site | Score |
| Fitness Works | Site | Score |
| Flex Technology | Site | Score |
| Flinn Rege Construction | Site | Score |
| Flood Control District of Maricopa County | Site | Score |
| Florence Immigrant & Refugee Rights Project | Site | Score |
| Flower Shop | Site | Score |
| Fmc | Site | Score |
| FNB | Site | Score |
| Focus Employment Services | Site | Score |
| Food for the Hungry | Site | Score |
| Food Services of America | Site | Score |
| Foothills Animal Rescue | Site | Score |
| Forbes | Site | Score |
| Foresight Connect | Site | Score |
| Foresight Intelligence & Fleet Intelligence | Site | Score |
| Forrest Logistics | Site | Score |
| Fossil Watches | Site | Score |
| FOUND:RE Phoenix Hotel | Site | Score |
| FourteenSix Christian Church | Site | Score |
| Freedom Alliance | Site | Score |
| Freedom Financial Network | Site | Score |
| Freelance | Site | Score |
| Freestar | Site | Score |
| Freightliner | Site | Score |
| Fresh Start Mentoring Program | Site | Score |
| Freshly | Site | Score |
| Friends of Public Radio Arizona | Site | Score |
| Frontdoors Media Frontdoors Magazine | Site | Score |
| FSL | Site | Score |
| FUJIFILM Sonosite | Site | Score |
| Fuller Theological Seminary | Site | Score |
| Gainsight | Site | Score |
| GC Services | Site | Score |
| Geiger | Site | Score |
| Gen | Site | Score |
| Gen4 Dental Partners | Site | Score |
| General | Site | Score |
| General Atomics | Site | Score |
| GENERAL METALS Manufacturing & SUPPLY | Site | Score |
| Genesis | Site | Score |
| Genesis Biotechnology | Site | Score |
| Genesys | Site | Score |
| Genetic Technological Innovations | Site | Score |
| Genuine Concepts | Site | Score |
| GeorgiaPacific | Site | Score |
| GetInsured | Site | Score |
| Gila Bend Unified School District 024 | Site | Score |
| Gila River Telecommunications | Site | Score |
| Girl Scouts–Arizona CactusPine Council | Site | Score |
| Glades Talent | Site | Score |
| GlazTech | Site | Score |
| Glendale Chamber of Commerce Arizona | Site | Score |
| Glendale Star | Site | Score |
| Glendale Union High School District | Site | Score |
| Global | Site | Score |
| Global Credit Union | Site | Score |
| Global Media Networks | Site | Score |
| Global Ties Arizona | Site | Score |
| GlobalMed Telemedicine | Site | Score |
| GlobalTranz | Site | Score |
| Globe Life | Site | Score |
| Globo | Site | Score |
| GO Digital | Site | Score |
| GoDaddy | Site | Score |
| GoldBook Financial | Site | Score |
| Goldwater Bank | Site | Score |
| Golfland Entertainment Centers | Site | Score |
| Gompers Employment Services | Site | Score |
| Good Neighbor Insurance | Site | Score |
| Good Samaritan Society | Site | Score |
| GoodLeap | Site | Score |
| Goodman Theatre | Site | Score |
| Goodmans Interior Structures | Site | Score |
| GoodNight Stay | Site | Score |
| GOS Products for Business | Site | Score |
| Government Liquidation | Site | Score |
| Gpac | Site | Score |
| Grace Community Church | Site | Score |
| GradGuard College Life Protected | Site | Score |
| Grand Canyon University | Site | Score |
| Grand Canyon Wolf Recovery Project | Site | Score |
| Gratitude Railroad | Site | Score |
| Great Hearts Academies | Site | Score |
| Greater Bergen REALTORS | Site | Score |
| Greater Phoenix Chamber of Commerce | Site | Score |
| Greater Phoenix Economic Council | Site | Score |
| Greco & Sons | Site | Score |
| Green Tree Servicing | Site | Score |
| Greenhouse Software | Site | Score |
| GreenTree Hospitality | Site | Score |
| Griffin Capital | Site | Score |
| Group 46:10 Network | Site | Score |
| GROWELL Brands | Site | Score |
| GT Medical Technologies | Site | Score |
| Guaranteed Rate Affinity | Site | Score |
| Guaranty Title Agency | Site | Score |
| Gunsite Academy | Site | Score |
| Gurian Institute | Site | Score |
| Habitat for Humanity Central Arizona | Site | Score |
| Habitat for Humanity Central Arizona habitatcaz | Site | Score |
| Halstead Bead | Site | Score |
| HandsOn Greater Phoenix | Site | Score |
| Hansen Mortuaries & Cemetery | Site | Score |
| Happy Computers | Site | Score |
| Harkey | Site | Score |
| Hassayampa Inn | Site | Score |
| Haven Residential | Site | Score |
| HEAD | Site | Score |
| Health Care Service | Site | Score |
| Health Endeavors | Site | Score |
| Health Services Advisory | Site | Score |
| Healthcare Outcomes Performance Co HOPCo | Site | Score |
| Healthcare Services | Site | Score |
| HealthPlanOne | Site | Score |
| Healthways | Site | Score |
| Heart & Soul Marketing | Site | Score |
| Heart of the House | Site | Score |
| Hebets | Site | Score |
| Hello! Destination Management | Site | Score |
| HelloFresh | Site | Score |
| HelmsBriscoe | Site | Score |
| HelpingHands Cash Networks | Site | Score |
| Heritage Academy Gateway | Site | Score |
| Hexcel | Site | Score |
| High Liner Foods | Site | Score |
| Highlands | Site | Score |
| Highnoon | Site | Score |
| Highway 85 Creative | Site | Score |
| Hire Resolve | Site | Score |
| HireQuest Direct | Site | Score |
| HOAMCO Homeowners Association Management | Site | Score |
| Holiday Inn Hotel & Suites | Site | Score |
| Home Assist Health | Site | Score |
| Home Sweet Home | Site | Score |
| HomeLight | Site | Score |
| HomeSmart | Site | Score |
| Homeward Bound Arizona | Site | Score |
| Homewatch CareGivers | Site | Score |
| Homie | Site | Score |
| Honeywell | Site | Score |
| Honors Program | Site | Score |
| HOPE | Site | Score |
| Horizon Bay Retirement Living | Site | Score |
| Horizon Hospitality Associates | Site | Score |
| Hospice Family Care | Site | Score |
| Hospice of the West | Site | Score |
| Hospice Promise | Site | Score |
| Hotel Palomar Phoenix a Kimpton Hotel | Site | Score |
| House of Refuge Mesa Arizona | Site | Score |
| Howard Air | Site | Score |
| HPN Global | Site | Score |
| HPOne | Site | Score |
| HTLF | Site | Score |
| Hubbard Broadcasting | Site | Score |
| Hubbard Radio Phoenix | Site | Score |
| Human Resources Marketing Solutions | Site | Score |
| Husband & Wife Law Team | Site | Score |
| Hushabye Nursery | Site | Score |
| Hyland Bay Systems | Site | Score |
| IASIS Healthcare | Site | Score |
| IAT Insurance | Site | Score |
| ICE | Site | Score |
| ICE Gallery | Site | Score |
| iCoStore | Site | Score |
| iCrossing | Site | Score |
| IDEXX | Site | Score |
| IHC | Site | Score |
| IIA college | Site | Score |
| Illinois Route 66 Heritage Project | Site | Score |
| Imagine Learning | Site | Score |
| Imagine Schools | Site | Score |
| Imagine Technology Group of Arizona | Site | Score |
| Imaging Endpoints | Site | Score |
| Imortgage | Site | Score |
| Impact Church Arizona | Site | Score |
| Incora | Site | Score |
| Independent | Site | Score |
| Independent Newsmedia Inc | Site | Score |
| Indian Health Service | Site | Score |
| Indigo Contracting | Site | Score |
| Informa Markets | Site | Score |
| Infusionsoft | Site | Score |
| InNOut Burger | Site | Score |
| Innovation Refunds | Site | Score |
| Innovative Financial | Site | Score |
| Insight | Site | Score |
| Insight Employment Mediation | Site | Score |
| Inspired Healthcare Capital | Site | Score |
| Insurance Broker | Site | Score |
| Insurers Administrative | Site | Score |
| Insurica | Site | Score |
| Insys Therapeutics | Site | Score |
| Inszone Insurance Services | Site | Score |
| Integra Telecom | Site | Score |
| Integrate | Site | Score |
| Integrity Staffing Solutions | Site | Score |
| Intellimed | Site | Score |
| International Institute for Development Studies | Site | Score |
| Internet Marketing | Site | Score |
| IntouchCX | Site | Score |
| IntraEdge | Site | Score |
| InXpress | Site | Score |
| iPacesetters | Site | Score |
| Iris | Site | Score |
| Ironoaks Patrol | Site | Score |
| Isagenix | Site | Score |
| ISSA International Sports Sciences Association | Site | Score |
| Ivanhoe Electric | Site | Score |
| Ivy Brain Tumor Center | Site | Score |
| Jamba | Site | Score |
| JARS Cannabis | Site | Score |
| Jason Mitchell | Site | Score |
| JDA Software | Site | Score |
